
Sib tsoo Steel Cylpebs rau Copper Ore Mine
20x35mm, 25x40mm, 30x45mm, 40x55mm sib tsoo steel cylpebs rau tooj liab ore mine, "Dongbang" Hom, koj xaiv zoo tshaj plaws rau tooj liab ore mine, uas yog nto moo los ntawm ntau dua ntim hardness: 62-64HRC thiab super low breaking rate<1% .
Sib tsoo Steel Cylpebs Rau Copper Ore Mine Taw Qhia
20x35mm, 25x40mm, 30x45mm, 40x55mm sib tsoo steel cylpebs rau tooj liab ore mine, "Dongbang" Hom, koj xaiv zoo tshaj plaws rau tooj liab ore mine, uas yog nto moo los ntawm ntau dua ntim hardness: 62-64HRC thiab super low breaking rate<1% .
Technical Specifications
Daim Ntawv Thov: Sib Tsoo Media Cylpeb Rau Hlau Ore Mine, siv hauv pob zeb, tsuas yog kom tau txais cov khoom kub zoo dua
Nqe: Negotiable
Lub sij hawm them nyiaj: TT, LC
Hnub xa khoom: Negotiable
Packing: ton hnab los yog Hlau nruas
Kev Ua Lag Luam Loj: Thoob Ntiaj Teb
MOQ: 50 tons txhua qhov loj (2x20'GP)
Raw Khoom: Carbon Alloy Steel pas nrig
Cypleb Loj: 20x35mm, 25x40mm,
30 x 45 mm, 40 x 55 mm
Daim ntawv pov thawj: ISO9001, ISO14001, OHSAS18001 thiab lwm yam.
Keeb kwm: Jiangyin, Jiangsu, Suav teb
Paub meej kev ua tau zoo
| Hlau Qws Hom: B2, Cov Lus Qhia Tshuaj (Kev Sib Tsoo Hlau Cylpebs Rau Copper Ore Mine) | |||||
C | Si | Mn | P | S | Cr |
0.76-0.82 | 0.17-0.35 | 0.72-0.80 | Tsawg dua lossis sib npaug rau 0.020 | Tsawg dua lossis sib npaug rau 0.015 | 0.50-0.60 |
Ni | Cu | Mo | Alt | V | |
Tsawg dua lossis sib npaug rau 0.25 | Tsawg dua lossis sib npaug rau 0.20 | 0.020-0.050 | |||
Sib tsoo Steel Cylpebs Rau Copper Ore Mine | |||||
Cylpeb Loj | Nto Hardness | Core Hardness | Volume Hardness | ||
20 x 35 mm | 63-64 HRC | 62-63 HRC | 62-64 HRC | ||
25 x 40 mm | 63-64 HRC | 62-63 HRC | 62-64 HRC | ||
Hlau Qws Hom: B2, Cov Lus Qhia Tshuaj | |||||
C | Si | Mn | P | S | Cr |
0.76-0.82 | 0.17-0.35 | 0.72-0.80 | Tsawg dua lossis sib npaug rau 0.020 | Tsawg dua lossis sib npaug rau 0.015 | 0.50-0.60 |
Ni | Cu | Mo | Alt | V | |
Tsawg dua lossis sib npaug rau 0.25 | Tsawg dua lossis sib npaug rau 0.20 | 0.020-0.050 | |||
Sib tsoo Steel Cylpebs Rau Copper Ore Mine | |||||
Cylpeb Loj | Nto Hardness | Core Hardness | Volume Hardness | ||
30 x 45 mm | 63-64 HRC | 62-63 HRC | 62-64 HRC | ||
40 x 55 mm | 63-64 HRC | 62-63 HRC | 62-64 HRC | ||
LOSSIS:
| Hlau Qws Hom: B2-1, Tshuaj Comments (Kev Sib Tsoo Hlau Cylpebs Rau Copper Ore Mine) | |||||
C | Si | Mn | P | S | Cr |
0.77-0.81 | 0.26-0.34 | 0.72-0.80 | Tsawg dua lossis sib npaug rau 0.020 | Tsawg dua lossis sib npaug rau 0.015 | 0.32-0.40 |
Ni | Cu | Mo | Alt | V | |
Tsawg dua lossis sib npaug rau 0.25 | Tsawg dua lossis sib npaug rau 0.20 | / | 0.020-0.050 | - | |
Sib tsoo Steel Cylpebs Rau Copper Ore Mine | |||||
Cylpeb Loj | Nto Hardness | Core Hardness | Volume Hardness | ||
20 x 35 mm | 61-63 HRC | 60-62 HRC | 60-63 HRC | ||
25 x 40 mm | 61-63 HRC | 60-62 HRC | 60-63 HRC | ||
Hlau Qws Hom: B2-1, Tshuaj Comments | |||||
C | Si | Mn | P | S | Cr |
0.77-0.81 | 0.26-0.34 | 0.72-0.80 | Tsawg dua lossis sib npaug rau 0.020 | Tsawg dua lossis sib npaug rau 0.015 | 0.32-0.40 |
Ni | Cu | Mo | Alt | V | |
Tsawg dua lossis sib npaug rau 0.25 | Tsawg dua lossis sib npaug rau 0.20 | / | 0.020-0.050 | - | |
Sib tsoo Steel Cylpebs Rau Copper Ore Mine | |||||
Cylpeb Loj | Nto Hardness | Core Hardness | Volume Hardness | ||
30 x 45 mm | 61-63 HRC | 60-62 HRC | 60-63 HRC | ||
40 x 55 mm | 61-63 HRC | 60-62 HRC | 60-63 HRC | ||
Txoj kev tsim khoom:Kub dov

Quality Assurance
1.Strict contract auditing invloved all departments to ensure the feasibility of each order.
2.Process tsim thiab validation ua ntej bulk ntau lawm.
3. nruj me ntsis tswj ntawm tag nrho cov raw khoom thiab auxiliary cov ntaub ntawv, Tag nrho cov raw cov ntaub ntawv mus txog lub ntiaj teb no advanced theem.
4.On-site tshuaj xyuas rau tag nrho cov txheej txheem, tshuaj xyuas cov ntaub ntawv khaws cia traceable rau 1 xyoo.
5.Txhua tus neeg kuaj xyuas yog tus kws tshaj lij.
6.Advanced thiab ua tiav cov khoom kuaj thiab tshuaj xyuas: hlau Microscope, cuam tshuam tester, hardness tester ...

Cim npe nrov: Sib tsoo steel cylpebs rau tooj liab ore mine, Tuam Tshoj sib tsoo steel cylpebs rau tooj liab ore mine manufacturers, lwm tus neeg, Hoobkas
Xa kev nug










